<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Disruption Matters</title>
	<atom:link href="http://disruptionmatters.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://disruptionmatters.com</link>
	<description>The power of technology to change the World</description>
	<lastBuildDate>Thu, 05 Apr 2012 18:09:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Will Google Glasses Cross the Chasm?</title>
		<link>http://disruptionmatters.com/2012/04/05/will-google-glasses-cross-the-chasm/</link>
		<comments>http://disruptionmatters.com/2012/04/05/will-google-glasses-cross-the-chasm/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 18:06:53 +0000</pubDate>
		<dc:creator>Jose Miguel Cansado</dc:creator>
				<category><![CDATA[Digital Lifestyle]]></category>
		<category><![CDATA[Disruption]]></category>

		<guid isPermaLink="false">http://disruptionmatters.com/?p=790</guid>
		<description><![CDATA[Less than one day since Google released their Project Glass video, everyone is talking about it. The objective is met. People talk about augmented reality, immersive apps, wearable computing&#8230; People even make fun videos of it. Since Google wants to start &#8230; <a href="http://disruptionmatters.com/2012/04/05/will-google-glasses-cross-the-chasm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/t3TAOYXT840" frameborder="0" width="640" height="360"></iframe></p>
<p>Less than one day since Google released their <a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=9c6W4CCU9M4" target="_blank">Project Glass video</a>, everyone is talking about it. The objective is met. People talk about <a class="zem_slink" title="Augmented reality" href="http://en.wikipedia.org/wiki/Augmented_reality" rel="wikipedia" target="_blank">augmented reality</a>, immersive apps, <a class="zem_slink" title="Wearable computer" href="http://en.wikipedia.org/wiki/Wearable_computer" rel="wikipedia" target="_blank">wearable computing</a>&#8230; People even make fun videos of it.</p>
<p>Since Google wants to start a conversation, here are my views:</p>
<p>- <strong>Shades form-factor first</strong>. No matter how many photos of pretty models you show, even early adopters will hesitate to go out with that thing on their faces without disguise. One of the glasses killer apps is to &#8216;secretly&#8217; remind you the name of the person you just bumped into &#8212; but it has to be &#8216;secret&#8217;, you need the privacy of sunglasses! By the way,  you would mostly wear them while walking in the street, just as you do with shades.</p>
<p>- <strong>Spoken commands are a show-stopper</strong>. How many people do you see in the street talking to Siri? I can imagine people having a chat with Siri in the car, far less while walking. You need Thought and Eye control to go mainstream. Didn&#8217;t IBM say we are not that far from that?</p>
<p>- Only measured by the interest raised, Google, please pursue by all means! You will get there!! And you will get people to finally upload to G+!! (just kidding)</p>
<p>Once more, Google, you have captured our imagination, just as you did with <a href="http://www.youtube.com/watch?v=cdgQpa1pUUE" target="_blank">your self-driving car</a>. Awesome! Thanks for inspiring us into the future.</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=086f7076-f528-41ac-93ca-5aff0829589d" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://disruptionmatters.com/2012/04/05/will-google-glasses-cross-the-chasm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abundance: Our way out of Crisis</title>
		<link>http://disruptionmatters.com/2012/03/01/abundance-our-way-out-of-crisis/</link>
		<comments>http://disruptionmatters.com/2012/03/01/abundance-our-way-out-of-crisis/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 08:51:15 +0000</pubDate>
		<dc:creator>Jose Miguel Cansado</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[abundance]]></category>

		<guid isPermaLink="false">http://disruptionmatters.com/?p=781</guid>
		<description><![CDATA[It takes a good crisis to get us going. When we feel fear and we fear loss we are capable of quite extraordinary things.                                 &#8230; <a href="http://disruptionmatters.com/2012/03/01/abundance-our-way-out-of-crisis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>It takes a good crisis to get us going. When we feel fear and we fear loss we are capable of quite extraordinary things.<br />
<strong>                                             Paul Gilding</strong>, TED February 2012</p></blockquote>
<p>This quote is the only point I like from Paul Gilding&#8217;s talk &#8220;The Earth is full&#8221;.  His other point in the talk is basically that &#8220;we can not have infinite growth in a finite planet.&#8221; It is a pessimistic view of our world through the lens of scarcity.</p>
<p>In contrast, I find the idea of Abundance fascinating. The talk of <strong>Peter Diamandis</strong> is an eye-opening cry of optimism. In this decade we will see the development of the technologies that promise a future of abundance like never before. In fact, it is hard to realize that we are already living that period despite the gloomy news in the media. See his TED talk here:</p>
<p><iframe src="http://www.youtube.com/embed/BltRufe5kkI" frameborder="0" width="560" height="315"></iframe></p>
<p>The technologies with exponential growth that will lead us to abundance are, as listed by Diamandis:</p>
<ol>
<li>Infinite Computing (Cloud)</li>
<li>Sensors &amp; Networks</li>
<li>Robotics</li>
<li>3D Printing</li>
<li>Synthetic Biology</li>
<li>Digital Medicine</li>
<li>Nanomaterials</li>
<li>Artificial Intelligence</li>
</ol>
<p>Those technologies, combined with Open Source and Do-It-Yourself movements are empowering small teams to achieve what a few decades ago only large organizations could. On top of that, techno-philantropist are taking the scene to fund projects that address big human challenges. The Rising Billion of People entering the global economy as they get access to Internet is another force. We should see it as both a potential market and a source of innovation itself, rather than a problem to compete for the &#8220;scarce&#8221; resources in our finite planet.</p>
<p>More than scarcity of resources, I see two main risks that could jeopardize this extraordinary decade: corruption and social injustice. These are the topics our politicians need to focus on.</p>
<ul>
<li>Put innovation before the interests of lobbies to protect existing industries.</li>
<li>Promote social measures to to make sure we all participate of the riches of our era.</li>
</ul>
<p>There is more detailed information and inspiration in the book written by Diamandis and Steven Kotler.  I find this an inspiring book for these times.</p>
<p><a href="http://www.amazon.com/gp/product/B005FLOGMM/ref=as_li_ss_il?ie=UTF8&amp;tag=ttbiz-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B005FLOGMM"><img src="http://ws.assoc-amazon.com/widgets/q?_encoding=UTF8&amp;Format=_SL160_&amp;ASIN=B005FLOGMM&amp;MarketPlace=US&amp;ID=AsinImage&amp;WS=1&amp;tag=ttbiz-20&amp;ServiceVersion=20070822" alt="" border="0" /></a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=ttbiz-20&amp;l=as2&amp;o=1&amp;a=B005FLOGMM" alt="" width="1" height="1" border="0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://disruptionmatters.com/2012/03/01/abundance-our-way-out-of-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You Steve Jobs</title>
		<link>http://disruptionmatters.com/2011/10/06/thank-you-steve-jobs/</link>
		<comments>http://disruptionmatters.com/2011/10/06/thank-you-steve-jobs/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 00:56:23 +0000</pubDate>
		<dc:creator>Jose Miguel Cansado</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://disruptionmatters.com/?p=771</guid>
		<description><![CDATA[A genius. Thank you for making the World a better place and inspire millions of people.]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/D1R-jKKp3NA" frameborder="0" allowfullscreen></iframe></p>
<p>A genius.<br />
Thank you for making the World a better place and inspire millions of people.</p>
]]></content:encoded>
			<wfw:commentRss>http://disruptionmatters.com/2011/10/06/thank-you-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google TV should turn into Chrome TV</title>
		<link>http://disruptionmatters.com/2011/09/01/chrometv-for-when/</link>
		<comments>http://disruptionmatters.com/2011/09/01/chrometv-for-when/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 18:45:24 +0000</pubDate>
		<dc:creator>Jose Miguel Cansado</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google TV]]></category>
		<category><![CDATA[Internet TV]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://disruptionmatters.com/?p=759</guid>
		<description><![CDATA[Chrome has revolutionized web browsing. It has evolved the web in 3 years more than in the previous 10. ChromeOS, though, has failed to challenge the PC and laptop status quo, in part because it was conceived before the iPad &#8230; <a href="http://disruptionmatters.com/2011/09/01/chrometv-for-when/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://disruptionmatters.com/wp-content/uploads/2011/09/google-tv2-300x205.jpg"><img class="alignnone size-full wp-image-767" title="google-tv2-300x205" src="http://disruptionmatters.com/wp-content/uploads/2011/09/google-tv2-300x205.jpg" alt="" width="300" height="205" /></a><br />
Chrome has revolutionized web browsing. It has evolved the web in 3 years more than in the previous 10. ChromeOS, though, has failed to challenge the PC and laptop status quo, in part because it was conceived before the iPad era, in part because you resist to have a machine that is almost useless when offline.</p>
<p>But the area Chrome would revolutionize is the TV, and this is where Google opted for the Android-based Google TV. A mistake.</p>
<p>The TV and the Web are made to each other, and a ChromeTV would have much more impact in the TV industry than what Google TV might have. Why?<br />
- A Web browser is something that any TV-set manufacturer would integrate without the legal issues of a platform like GoogleTV, owned by Google and tied to potential content rights and other patent issues.<br />
- HTML5 and CSS3 provide a superb framework to develop compelling apps for big screens like TVs.<br />
- The TV-set is &#8220;fixed&#8221; by nature. If it is connected, it will always be connected, unlike a laptop or tablet. Therefore you can live with just a browser on it. No need for a proper proprietary OS.<br />
- The Web also on the TV? What else can Google dream that would better fit their search and ads business model?</p>
<p><a href="http://googleblog.blogspot.com/2011/09/happy-third-birthday-chrome.html">Happy 3rd anniversary Google Chrome!!!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://disruptionmatters.com/2011/09/01/chrometv-for-when/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Chart] Search Vs. Discovery</title>
		<link>http://disruptionmatters.com/2011/06/05/chart-search-vs-discovery/</link>
		<comments>http://disruptionmatters.com/2011/06/05/chart-search-vs-discovery/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 11:37:43 +0000</pubDate>
		<dc:creator>Jose Miguel Cansado</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://disruptionmatters.com/?p=749</guid>
		<description><![CDATA[  The chart via Business Insider seems conclusive on the Google versus Facebook war of who is more relevant for online advertisers. When people want to buy something they go first to Google. Full stop. If I want to buy a &#8230; <a href="http://disruptionmatters.com/2011/06/05/chart-search-vs-discovery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><a href="http://disruptionmatters.com/wp-content/uploads/2011/06/chart-of-the-day-facebook-google.jpg"><img class="alignnone size-full wp-image-750" title="chart-of-the-day-facebook-google" src="http://disruptionmatters.com/wp-content/uploads/2011/06/chart-of-the-day-facebook-google.jpg" alt="" width="620" height="465" /></a></p>
<p>The <a href="http://www.businessinsider.com/chart-of-the-day-google-is-still-much-bigger-than-facebook-for-purchasing-decisions-2011-6" target="_blank">chart via Business Insider</a> seems conclusive on the Google versus Facebook war of who is more relevant for online advertisers.</p>
<p>When people want to buy something they go first to Google. Full stop.</p>
<p>If I want to buy a bycicle to go to work I will go first to Google or Amazon and research. But what if I discover in Facebook that my friend just got an <em>ebike </em>from China, and I did not even know electric bikes existed? What if Facebook shows a banner on a brand of eBikes close to my friend&#8217;s post?</p>
<p>The chart neglects the value of discovery. How important is for marketers how people discover their products?</p>
<p>Google is king on search, but social media is king to discover new things. That is gold for advertisers too. Not sure if $50bn worth of it though&#8230; At the end I might still search the ebike on Google and check the reviews in Amazon.</p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://disruptionmatters.com/2011/06/05/chart-search-vs-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Google that good? or Microsoft that bad?</title>
		<link>http://disruptionmatters.com/2011/03/21/is-google-that-good-or-microsoft-that-bad/</link>
		<comments>http://disruptionmatters.com/2011/03/21/is-google-that-good-or-microsoft-that-bad/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 14:53:15 +0000</pubDate>
		<dc:creator>Jose Miguel Cansado</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://disruptionmatters.com/?p=742</guid>
		<description><![CDATA[Comparing Chrome and IE9, I can only wonder whether Google engineers are genius, or Microsoft has lost its edge. I fell in love with Chrome since it launched in 2008. It was so much faster, with a minimalist design, the &#8230; <a href="http://disruptionmatters.com/2011/03/21/is-google-that-good-or-microsoft-that-bad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://disruptionmatters.com/wp-content/uploads/2011/03/IE9-Acid3.jpg"><img class="alignnone size-medium wp-image-744" title="IE9-Acid3" src="http://disruptionmatters.com/wp-content/uploads/2011/03/IE9-Acid3-300x231.jpg" alt="" width="300" height="231" /></a></p>
<p>Comparing Chrome and IE9, I can only wonder whether Google engineers are genius, or Microsoft has lost its edge.</p>
<p>I fell in love with Chrome since it launched in 2008. It was so much faster, with a minimalist design, the single box for search and URLs, the start page with the most visited pages, the sandbox concept&#8230;</p>
<p>IE9 is the confirmation that Google&#8217;s vision of the browser was bright. So bright that Microsoft simply copied it&#8230; 2.5 years later.  Only it is not yet there. <em><a href="http://www.techradar.com/news/software/applications/ie9-vs-firefox-4-vs-chrome-10-935792" target="_blank">See IE vs Firefox vs Chrome</a>.</em></p>
<p>Chrome software updates are almost invisible to the user. The first installation is also pretty fast. I wonder how Google is able to do all those installs/updates without ever asking to restart the computer.</p>
<p>I just installed IE9 at home. During install IE9 lists all running programs and services that may conflict, and asks to close them all to avoid restarting the PC.  I agree to close them all, but surprise surprise, after installation is done I am asked to restart the computer because IE8 had some component still running!! How come I had to re-start Windows7 when I install IE9 and no re-start with Chrome? What is the trick? Are Googlers so much smarter than Microsofters?</p>
<p>This chart from <a href="http://online.wsj.com/article/SB10001424052748703512404576208702115862760.html?mod=WSJ_Tech_LEFTTopNews" target="_blank">WSJ</a> might give a hint of where the brightest talent choose to go.</p>
<p><a href="http://disruptionmatters.com/wp-content/uploads/2011/03/IdealemployerUniversum.jpg"><img class="alignnone size-full wp-image-746" title="IdealemployerUniversum" src="http://disruptionmatters.com/wp-content/uploads/2011/03/IdealemployerUniversum.jpg" alt="" width="382" height="335" /></a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://disruptionmatters.com/2011/03/21/is-google-that-good-or-microsoft-that-bad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It is Time to Phase Out Nuclear Power</title>
		<link>http://disruptionmatters.com/2011/03/16/it-is-time-to-phase-out-nuclear-power/</link>
		<comments>http://disruptionmatters.com/2011/03/16/it-is-time-to-phase-out-nuclear-power/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:51:42 +0000</pubDate>
		<dc:creator>Jose Miguel Cansado</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://disruptionmatters.com/?p=734</guid>
		<description><![CDATA[It is easy to be against nuclear in the middle of the Fukushima crisis following the earthquake in Japan. It seems opportunistic. But it is not. It is just that a nuclear accident HAS happened. If anything can go wrong, &#8230; <a href="http://disruptionmatters.com/2011/03/16/it-is-time-to-phase-out-nuclear-power/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://disruptionmatters.com/wp-content/uploads/2011/03/Fukushima_explosion1.jpg"><img class="alignnone size-full wp-image-737" title="Fukushima_explosion" src="http://disruptionmatters.com/wp-content/uploads/2011/03/Fukushima_explosion1.jpg" alt="" width="600" height="315" /></a></p>
<p>It is easy to be against nuclear in the middle of the Fukushima crisis following the earthquake in Japan. It seems opportunistic. But it is not. It is just that a nuclear accident HAS happened.</p>
<p>If anything can go wrong, it will. When we deal with nuclear, that means disaster.</p>
<p>The nuclear plant was designed to resist an 8.2 quake. A magnitude 9 quake happened. One month ago ,the probability of a 9 quake followed by a 10 meter high tsunami may have seemed low. But it HAS happened. And the consequences are terrible. It is enough to deal with a natural disaster of this magnitude, to add a nuclear catastrophe on top.</p>
<p>It is not worth it.</p>
<p>There are other types of energies available. Those are less cost-effective <em><strong>today</strong></em>. Mankind has demonstrated that when enough brainpower is put to a task,  we can send a man to the Moon. There is no reason why the same engineering genius that made nuclear power possible, can not make clean energy one day cheaper than nuclear. It is a matter of priorities.</p>
<p>It is time to phase out nuclear power. It is too dangerous.  Sadly, we now have the proof&#8230; once more.</p>
<p>Goodbye nuclear. We CAN afford something better.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://disruptionmatters.com/2011/03/16/it-is-time-to-phase-out-nuclear-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who said the iPad was not for creation?</title>
		<link>http://disruptionmatters.com/2011/03/05/who-said-the-ipad-was-not-for-creation/</link>
		<comments>http://disruptionmatters.com/2011/03/05/who-said-the-ipad-was-not-for-creation/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 17:19:06 +0000</pubDate>
		<dc:creator>Jose Miguel Cansado</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://disruptionmatters.com/?p=727</guid>
		<description><![CDATA[See the new iMovie and GarageBand apps that were launched at the iPad 2 special event, and you can not longer think that iPad is good just to consume content. (See demos around minute 40 to 60). Music creation and &#8230; <a href="http://disruptionmatters.com/2011/03/05/who-said-the-ipad-was-not-for-creation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/TGxEQhdi1AQ" frameborder="0" allowfullscreen></iframe></p>
<p>See the new iMovie and GarageBand apps that were launched at the iPad 2 special event, and you can not longer think that iPad is good just to consume content. <em>(See demos around minute 40 to 60)</em>. Music creation and video editing gets easier than with a laptop.</p>
<p>Everyone can be a creator now. The age of a few elite artists with the means and the monopolized distribution is over. The long tail of content is going to be only bigger and longer.</p>
<p>Now we can confirm that <a href="http://disruptionmatters.com/2010/04/01/a-few-days-before-personal-computing-changes-forever/">personal computing did actually change forever in April 2010</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://disruptionmatters.com/2011/03/05/who-said-the-ipad-was-not-for-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copying Is Not Theft</title>
		<link>http://disruptionmatters.com/2011/02/21/copying-is-not-theft/</link>
		<comments>http://disruptionmatters.com/2011/02/21/copying-is-not-theft/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 02:18:35 +0000</pubDate>
		<dc:creator>Jose Miguel Cansado</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://disruptionmatters.com/?p=724</guid>
		<description><![CDATA[It can not be explained better.]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/BEGZPTdyVFE" frameborder="0" allowfullscreen></iframe></p>
<p>It can not be explained better.</p>
]]></content:encoded>
			<wfw:commentRss>http://disruptionmatters.com/2011/02/21/copying-is-not-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disruption: Technology or Business Model? Definitively, not Laws</title>
		<link>http://disruptionmatters.com/2011/01/28/disruption-technology-or-business-model-definitively-not-laws/</link>
		<comments>http://disruptionmatters.com/2011/01/28/disruption-technology-or-business-model-definitively-not-laws/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 17:10:41 +0000</pubDate>
		<dc:creator>Jose Miguel Cansado</dc:creator>
				<category><![CDATA[Digital Lifestyle]]></category>
		<category><![CDATA[Disruption]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[ebooks]]></category>

		<guid isPermaLink="false">http://disruptionmatters.com/?p=718</guid>
		<description><![CDATA[Kindle books have now overtaken paperback books as the most popular format on Amazon.com, according to the quarterly results just released. For every 100 paperback sold, Amazon sold 115 Kindle books For every 100 hardcover sold, Amazon sold 300 Kindle &#8230; <a href="http://disruptionmatters.com/2011/01/28/disruption-technology-or-business-model-definitively-not-laws/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://disruptionmatters.com/wp-content/uploads/2011/01/Kindle1.jpg"><img class="alignnone size-medium wp-image-720" title="Kindle1" src="http://disruptionmatters.com/wp-content/uploads/2011/01/Kindle1-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>Kindle books have now overtaken paperback books as the most popular format on Amazon.com, <a href="http://techcrunch.com/2011/01/27/amazons-jeff-bezos-we-had-our-first-10-billion-quarter/" target="_blank">according to the quarterly results just released</a>.</p>
<ul>
<li>For every 100 paperback sold, Amazon sold 115 Kindle books</li>
<li>For every 100 hardcover sold, Amazon sold 300 Kindle books</li>
<li>The Kindle store has over 810,000 ebooks</li>
<li>670,000 ebooks are priced at $9.99 or less</li>
</ul>
<p>In just 3 years, Amazon has taken the eBook from nothing to mainstream. Amazon has managed to take the book transition to digital without suffering the pain the music labels went through with mp3. How did they do it? First, with a great device, the iPod of the ebooks. Second, no fear to cannibalize their own business. Third, force publishers to accept the $9.99 price policy. Same recipe as the iTunes &#8221;take it or leave it&#8221; $0.99 a song.</p>
<p>Amazon and Apple set the example of companies taking advantage of technology to drive new business models that are changing industries. The Netflix $7.99 a month all-you-can-stream is another bold proposition for consumers, that is shaking the Pay-TV industry.</p>
<p>The right offer for digital content at the right price is not only changing industries in US. It is also driving piracy down. Meantime countries like France, UK and Spain struggle with nonsense laws that not only are useless against piracy, but that are also stopping the development of a legal digital content market.</p>
<p>Legislators in Europe should stop making laws to preserve the status quo. Else US companies will have total domination of digital media by the time old Europe reacts.</p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://disruptionmatters.com/2011/01/28/disruption-technology-or-business-model-definitively-not-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

