<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Disruption Matters &#187; Internet</title>
	<atom:link href="http://disruptionmatters.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://disruptionmatters.com</link>
	<description>The power of technology to change the World</description>
	<lastBuildDate>Thu, 05 Apr 2012 18:09:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google TV should turn into Chrome TV</title>
		<link>http://disruptionmatters.com/2011/09/01/chrometv-for-when/</link>
		<comments>http://disruptionmatters.com/2011/09/01/chrometv-for-when/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 18:45:24 +0000</pubDate>
		<dc:creator>Jose Miguel Cansado</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google TV]]></category>
		<category><![CDATA[Internet TV]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://disruptionmatters.com/?p=759</guid>
		<description><![CDATA[Chrome has revolutionized web browsing. It has evolved the web in 3 years more than in the previous 10. ChromeOS, though, has failed to challenge the PC and laptop status quo, in part because it was conceived before the iPad &#8230; <a href="http://disruptionmatters.com/2011/09/01/chrometv-for-when/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://disruptionmatters.com/wp-content/uploads/2011/09/google-tv2-300x205.jpg"><img class="alignnone size-full wp-image-767" title="google-tv2-300x205" src="http://disruptionmatters.com/wp-content/uploads/2011/09/google-tv2-300x205.jpg" alt="" width="300" height="205" /></a><br />
Chrome has revolutionized web browsing. It has evolved the web in 3 years more than in the previous 10. ChromeOS, though, has failed to challenge the PC and laptop status quo, in part because it was conceived before the iPad era, in part because you resist to have a machine that is almost useless when offline.</p>
<p>But the area Chrome would revolutionize is the TV, and this is where Google opted for the Android-based Google TV. A mistake.</p>
<p>The TV and the Web are made to each other, and a ChromeTV would have much more impact in the TV industry than what Google TV might have. Why?<br />
- A Web browser is something that any TV-set manufacturer would integrate without the legal issues of a platform like GoogleTV, owned by Google and tied to potential content rights and other patent issues.<br />
- HTML5 and CSS3 provide a superb framework to develop compelling apps for big screens like TVs.<br />
- The TV-set is &#8220;fixed&#8221; by nature. If it is connected, it will always be connected, unlike a laptop or tablet. Therefore you can live with just a browser on it. No need for a proper proprietary OS.<br />
- The Web also on the TV? What else can Google dream that would better fit their search and ads business model?</p>
<p><a href="http://googleblog.blogspot.com/2011/09/happy-third-birthday-chrome.html">Happy 3rd anniversary Google Chrome!!!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://disruptionmatters.com/2011/09/01/chrometv-for-when/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Chart] Search Vs. Discovery</title>
		<link>http://disruptionmatters.com/2011/06/05/chart-search-vs-discovery/</link>
		<comments>http://disruptionmatters.com/2011/06/05/chart-search-vs-discovery/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 11:37:43 +0000</pubDate>
		<dc:creator>Jose Miguel Cansado</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://disruptionmatters.com/?p=749</guid>
		<description><![CDATA[  The chart via Business Insider seems conclusive on the Google versus Facebook war of who is more relevant for online advertisers. When people want to buy something they go first to Google. Full stop. If I want to buy a &#8230; <a href="http://disruptionmatters.com/2011/06/05/chart-search-vs-discovery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><a href="http://disruptionmatters.com/wp-content/uploads/2011/06/chart-of-the-day-facebook-google.jpg"><img class="alignnone size-full wp-image-750" title="chart-of-the-day-facebook-google" src="http://disruptionmatters.com/wp-content/uploads/2011/06/chart-of-the-day-facebook-google.jpg" alt="" width="620" height="465" /></a></p>
<p>The <a href="http://www.businessinsider.com/chart-of-the-day-google-is-still-much-bigger-than-facebook-for-purchasing-decisions-2011-6" target="_blank">chart via Business Insider</a> seems conclusive on the Google versus Facebook war of who is more relevant for online advertisers.</p>
<p>When people want to buy something they go first to Google. Full stop.</p>
<p>If I want to buy a bycicle to go to work I will go first to Google or Amazon and research. But what if I discover in Facebook that my friend just got an <em>ebike </em>from China, and I did not even know electric bikes existed? What if Facebook shows a banner on a brand of eBikes close to my friend&#8217;s post?</p>
<p>The chart neglects the value of discovery. How important is for marketers how people discover their products?</p>
<p>Google is king on search, but social media is king to discover new things. That is gold for advertisers too. Not sure if $50bn worth of it though&#8230; At the end I might still search the ebike on Google and check the reviews in Amazon.</p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://disruptionmatters.com/2011/06/05/chart-search-vs-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Google that good? or Microsoft that bad?</title>
		<link>http://disruptionmatters.com/2011/03/21/is-google-that-good-or-microsoft-that-bad/</link>
		<comments>http://disruptionmatters.com/2011/03/21/is-google-that-good-or-microsoft-that-bad/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 14:53:15 +0000</pubDate>
		<dc:creator>Jose Miguel Cansado</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://disruptionmatters.com/?p=742</guid>
		<description><![CDATA[Comparing Chrome and IE9, I can only wonder whether Google engineers are genius, or Microsoft has lost its edge. I fell in love with Chrome since it launched in 2008. It was so much faster, with a minimalist design, the &#8230; <a href="http://disruptionmatters.com/2011/03/21/is-google-that-good-or-microsoft-that-bad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://disruptionmatters.com/wp-content/uploads/2011/03/IE9-Acid3.jpg"><img class="alignnone size-medium wp-image-744" title="IE9-Acid3" src="http://disruptionmatters.com/wp-content/uploads/2011/03/IE9-Acid3-300x231.jpg" alt="" width="300" height="231" /></a></p>
<p>Comparing Chrome and IE9, I can only wonder whether Google engineers are genius, or Microsoft has lost its edge.</p>
<p>I fell in love with Chrome since it launched in 2008. It was so much faster, with a minimalist design, the single box for search and URLs, the start page with the most visited pages, the sandbox concept&#8230;</p>
<p>IE9 is the confirmation that Google&#8217;s vision of the browser was bright. So bright that Microsoft simply copied it&#8230; 2.5 years later.  Only it is not yet there. <em><a href="http://www.techradar.com/news/software/applications/ie9-vs-firefox-4-vs-chrome-10-935792" target="_blank">See IE vs Firefox vs Chrome</a>.</em></p>
<p>Chrome software updates are almost invisible to the user. The first installation is also pretty fast. I wonder how Google is able to do all those installs/updates without ever asking to restart the computer.</p>
<p>I just installed IE9 at home. During install IE9 lists all running programs and services that may conflict, and asks to close them all to avoid restarting the PC.  I agree to close them all, but surprise surprise, after installation is done I am asked to restart the computer because IE8 had some component still running!! How come I had to re-start Windows7 when I install IE9 and no re-start with Chrome? What is the trick? Are Googlers so much smarter than Microsofters?</p>
<p>This chart from <a href="http://online.wsj.com/article/SB10001424052748703512404576208702115862760.html?mod=WSJ_Tech_LEFTTopNews" target="_blank">WSJ</a> might give a hint of where the brightest talent choose to go.</p>
<p><a href="http://disruptionmatters.com/wp-content/uploads/2011/03/IdealemployerUniversum.jpg"><img class="alignnone size-full wp-image-746" title="IdealemployerUniversum" src="http://disruptionmatters.com/wp-content/uploads/2011/03/IdealemployerUniversum.jpg" alt="" width="382" height="335" /></a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://disruptionmatters.com/2011/03/21/is-google-that-good-or-microsoft-that-bad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Disruption: Technology or Business Model? Definitively, not Laws</title>
		<link>http://disruptionmatters.com/2011/01/28/disruption-technology-or-business-model-definitively-not-laws/</link>
		<comments>http://disruptionmatters.com/2011/01/28/disruption-technology-or-business-model-definitively-not-laws/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 17:10:41 +0000</pubDate>
		<dc:creator>Jose Miguel Cansado</dc:creator>
				<category><![CDATA[Digital Lifestyle]]></category>
		<category><![CDATA[Disruption]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[ebooks]]></category>

		<guid isPermaLink="false">http://disruptionmatters.com/?p=718</guid>
		<description><![CDATA[Kindle books have now overtaken paperback books as the most popular format on Amazon.com, according to the quarterly results just released. For every 100 paperback sold, Amazon sold 115 Kindle books For every 100 hardcover sold, Amazon sold 300 Kindle &#8230; <a href="http://disruptionmatters.com/2011/01/28/disruption-technology-or-business-model-definitively-not-laws/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://disruptionmatters.com/wp-content/uploads/2011/01/Kindle1.jpg"><img class="alignnone size-medium wp-image-720" title="Kindle1" src="http://disruptionmatters.com/wp-content/uploads/2011/01/Kindle1-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>Kindle books have now overtaken paperback books as the most popular format on Amazon.com, <a href="http://techcrunch.com/2011/01/27/amazons-jeff-bezos-we-had-our-first-10-billion-quarter/" target="_blank">according to the quarterly results just released</a>.</p>
<ul>
<li>For every 100 paperback sold, Amazon sold 115 Kindle books</li>
<li>For every 100 hardcover sold, Amazon sold 300 Kindle books</li>
<li>The Kindle store has over 810,000 ebooks</li>
<li>670,000 ebooks are priced at $9.99 or less</li>
</ul>
<p>In just 3 years, Amazon has taken the eBook from nothing to mainstream. Amazon has managed to take the book transition to digital without suffering the pain the music labels went through with mp3. How did they do it? First, with a great device, the iPod of the ebooks. Second, no fear to cannibalize their own business. Third, force publishers to accept the $9.99 price policy. Same recipe as the iTunes &#8221;take it or leave it&#8221; $0.99 a song.</p>
<p>Amazon and Apple set the example of companies taking advantage of technology to drive new business models that are changing industries. The Netflix $7.99 a month all-you-can-stream is another bold proposition for consumers, that is shaking the Pay-TV industry.</p>
<p>The right offer for digital content at the right price is not only changing industries in US. It is also driving piracy down. Meantime countries like France, UK and Spain struggle with nonsense laws that not only are useless against piracy, but that are also stopping the development of a legal digital content market.</p>
<p>Legislators in Europe should stop making laws to preserve the status quo. Else US companies will have total domination of digital media by the time old Europe reacts.</p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://disruptionmatters.com/2011/01/28/disruption-technology-or-business-model-definitively-not-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Google Acquires Widevine?</title>
		<link>http://disruptionmatters.com/2010/12/10/why-google-acquires-widevine/</link>
		<comments>http://disruptionmatters.com/2010/12/10/why-google-acquires-widevine/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 16:00:18 +0000</pubDate>
		<dc:creator>Jose Miguel Cansado</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[DRM]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[W3C]]></category>
		<category><![CDATA[Widevine]]></category>

		<guid isPermaLink="false">http://disruptionmatters.com/?p=705</guid>
		<description><![CDATA[W3C&#8217;s HTML5 FAQ page might give some clues (see screenshot) about why Google buys Widevine, a DRM vendor that powers Netflix among others. What if Google adds DRM to HTML5 video? Google did something similar when they bought On2 and open-sourced &#8230; <a href="http://disruptionmatters.com/2010/12/10/why-google-acquires-widevine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/ndzOD6GjzfY?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/ndzOD6GjzfY?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></object></p>
<p><a href="http://www.w3.org/html/wiki/FAQs#Is_dealing_with_DRM_in_scope_for_HTML5.3F" target="_blank">W3C&#8217;s HTML5 FAQ page</a> might give some clues (see screenshot) about why Google buys Widevine, a DRM vendor that powers Netflix among others. What if Google adds DRM to HTML5 video?</p>
<p>Google did something similar when <a href="http://disruptionmatters.com/2009/08/07/why-is-google-acquiring-on2/" target="_blank">they bought On2</a> and open-sourced VP8 as part of WebM. This move pushed <a href="http://blog.streamingmedia.com/the_business_of_online_vi/2010/08/mpeg-la-says-h264-will-be-royalty-free-for-life-for-content-that-is-free.html" target="_blank">MPEGLA to make h.264 royalty-free</a> for Web video. The iPad did the rest to <a href="http://disruptionmatters.com/2010/10/29/chart-apple-makes-html5-video-grow/" target="_blank">accelerate adoption of HTML5/h.264 video in the web</a>.</p>
<p>HTML5 video with DRM is what Youtube needs to convince content owners, movie studios in particular, that their content will be protected. Furthermore, HTML5 video with DRM, combined with cool HTML5 UIs, makes the Web Browser an ideal front-end for video on any screen. Where there is a browser, Google will make money with ads.</p>
<p>Adding open source DRM to HTML5 is consistent with Google&#8217;s web centric vision. Chrome OS is a perfect example of that vision, illustrated in <a href="http://googleblog.blogspot.com/2010/12/cloud-computing-latest-chapter-in-epic.html" target="_blank">this recent post</a> on Google&#8217;s blog (with Eric Schmidt&#8217;s talk on the Chrome event this week).</p>
<p>I tend to think Google sees this acquisition more strategic than just <a href="http://gigaom.com/video/google-widevine-acquisition" target="_blank">adding DRM to GoogleTV</a>.</p>
<p><a href="http://disruptionmatters.com/wp-content/uploads/2010/12/w3c-drm-html5.png"><img class="alignnone size-full wp-image-707" title="w3c-drm-html5" src="http://disruptionmatters.com/wp-content/uploads/2010/12/w3c-drm-html5.png" alt="" width="764" height="335" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://disruptionmatters.com/2010/12/10/why-google-acquires-widevine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 and Netflix</title>
		<link>http://disruptionmatters.com/2010/12/09/html5-and-netflix/</link>
		<comments>http://disruptionmatters.com/2010/12/09/html5-and-netflix/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 10:27:27 +0000</pubDate>
		<dc:creator>Jose Miguel Cansado</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Online Video]]></category>

		<guid isPermaLink="false">http://disruptionmatters.com/?p=702</guid>
		<description><![CDATA[Netflix explains in this post how they use HTML5 for their UI frontend and logic HTML5 brings to the table, the freedom to create rich, dynamic and interactive experiences for any platform with a web browser. In fact, we’re also &#8230; <a href="http://disruptionmatters.com/2010/12/09/html5-and-netflix/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://techblog.netflix.com/2010/12/why-we-choose-html5-for-user.html">Netflix explains in this post</a> how they use HTML5 for their UI frontend and logic</p>
<blockquote><p>HTML5 brings to the table, the freedom to create rich, dynamic and interactive experiences for any platform with a web browser. In fact, we’re also using HTML5 to create the user experience for our iPhone, iPad and Android applications as well</p>
<p>[...] HTML5 [...] is delivered from Netflix servers every time you launch our application. This means we can constantly update, test and improve the experience we offer. [...] Our customers don’t have to go through a manual process to install new software every time we make a change, it “just happens.”</p>
<p>[...] our world class UI engineers can seamlessly move between working on our website, our mobile experience, and our television-based applications.</p></blockquote>
<p>This clip shows a sample of how that HTML5-based UI looks on a PS3. </p>
<p><object id="viddler" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="437" height="265" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="fake=1" /><param name="src" value="http://www.viddler.com/simple_on_site/526631bd" /><param name="name" value="viddler" /><param name="allowfullscreen" value="true" /><embed id="viddler" type="application/x-shockwave-flash" width="437" height="265" src="http://www.viddler.com/simple_on_site/526631bd" name="viddler" flashvars="fake=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://disruptionmatters.com/2010/12/09/html5-and-netflix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Netflix Storm</title>
		<link>http://disruptionmatters.com/2010/12/09/the-netflix-storm/</link>
		<comments>http://disruptionmatters.com/2010/12/09/the-netflix-storm/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 01:55:48 +0000</pubDate>
		<dc:creator>Jose Miguel Cansado</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[cord-cutters]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Roku]]></category>

		<guid isPermaLink="false">http://disruptionmatters.com/?p=687</guid>
		<description><![CDATA[Combine this chart with how Roku, AppleTV, GoogleTV will sell this Xmas, and you have a nightmare after Xmas for Pay-TV and cable operators in US. Comcast knows well. It is easy to see why they had some peering issues &#8230; <a href="http://disruptionmatters.com/2010/12/09/the-netflix-storm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://disruptionmatters.com/wp-content/uploads/2010/12/chart-of-the-day-netflixs-growth-should-scare-hbo.jpg"><img class="alignnone size-full wp-image-688" title="chart-of-the-day-netflixs-growth-should-scare-hbo" src="http://disruptionmatters.com/wp-content/uploads/2010/12/chart-of-the-day-netflixs-growth-should-scare-hbo.jpg" alt="" width="607" height="456" /></a></p>
<p>Combine this chart with how Roku, AppleTV, GoogleTV will sell this Xmas, and you have a nightmare after Xmas for Pay-TV and cable operators in US.</p>
<p><a href="http://gigaom.com/video/everyone-hates-comcast/" target="_blank">Comcast knows well</a>. It is easy to see why they had some peering issues with Level 3 over Netflix traffic increase, and why they want to acquire NBC.</p>
<p>If Apple would strike a deal for live premium sports, the nightmare of cord-cutters would become a reality for Comcast, Time Warner, Verizon and AT&amp;T. Netflix for films, Hulu/iTunes for TV shows, plus live sports. What else do you want for your TV?</p>
<p>Only premium live sports is keeping early adopters to cut the cord. If gone, it would be only a matter of time before the tornado. No wonder TV rights for sport events are so well paid.</p>
<p>Chart via <a href="http://www.businessinsider.com/chart-of-the-day-netflix-subscribers-2010-12" target="_blank">CHART OF THE DAY: Netflix&#8217;s Growth Should Scare HBO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://disruptionmatters.com/2010/12/09/the-netflix-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Vs. Search</title>
		<link>http://disruptionmatters.com/2010/12/07/social-vs-search/</link>
		<comments>http://disruptionmatters.com/2010/12/07/social-vs-search/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 15:58:32 +0000</pubDate>
		<dc:creator>Jose Miguel Cansado</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://disruptionmatters.com/?p=684</guid>
		<description><![CDATA[Google should worry about this: More people are discovering content through social networks than through search. Anyone that had a website a few years ago knows well that most traffic use to come via Google. This has changed. As the chart &#8230; <a href="http://disruptionmatters.com/2010/12/07/social-vs-search/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://disruptionmatters.com/wp-content/uploads/2010/12/chart-of-the-day-how-facebook-is-eroding-googles-influence.jpg"><img class="alignnone size-full wp-image-685" title="chart-of-the-day-how-facebook-is-eroding-googles-influence" src="http://disruptionmatters.com/wp-content/uploads/2010/12/chart-of-the-day-how-facebook-is-eroding-googles-influence.jpg" alt="" width="610" height="458" /></a></p>
<p>Google should worry about this: More people are discovering content through social networks than through search.</p>
<p>Anyone that had a website a few years ago knows well that most traffic use to come via Google. This has changed. As the chart shows, more traffic is being referred by social networks than by search engines.</p>
<p>People trust recommendations from people they know more than any machine search algorithm. As this becomes the way people finds new stuff, advertisers are going to be more and more interested in Social Networks.</p>
<p>Search will not disappear nor Facebook will kill Google. However in &#8220;organizing the World&#8217;s information&#8221;, in particular the one that matters to you, the people you trust are a big part of the story. Facebook seems to be organizing that better than Google.</p>
<p>Chart via <a href="http://www.businessinsider.com/chart-of-the-day-how-facebook-is-the-new-search-2010-12" target="_blank">CHART OF THE DAY: How Facebook (And Social Media) Is Eroding Google&#8217;s Influence</a></p>
]]></content:encoded>
			<wfw:commentRss>http://disruptionmatters.com/2010/12/07/social-vs-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5: The Future of the Web is Here</title>
		<link>http://disruptionmatters.com/2010/12/06/html5-the-future-of-the-web-is-here/</link>
		<comments>http://disruptionmatters.com/2010/12/06/html5-the-future-of-the-web-is-here/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 16:09:40 +0000</pubDate>
		<dc:creator>Jose Miguel Cansado</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[HTML5]]></category>

		<guid isPermaLink="false">http://disruptionmatters.com/?p=679</guid>
		<description><![CDATA[The clip shows how close HTML5 performance is to that of a native iOS iPad app. Can you believe this is running on a browser? Disruption is not only about technology, it is also about business models. If the App &#8230; <a href="http://disruptionmatters.com/2010/12/06/html5-the-future-of-the-web-is-here/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object style="height: 390px; width: 640px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/U3j7mM_JBNw?version=3" /><param name="allowfullscreen" value="true" /><embed style="height: 390px; width: 640px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/U3j7mM_JBNw?version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The clip shows how close HTML5 performance is to that of a native iOS iPad app. Can you believe this is running on a browser?</p>
<p>Disruption is not only about technology, it is also about business models. If the App Store revolutionized mobile apps, the just released Chrome 8 will support Chrome OS Store, that could take the App model to the browser.</p>
<p>To get up to speed on HTML5:<br /> <a title="http://diveintohtml5.org/" href="http://diveintohtml5.org/">http://diveintohtml5.org/</a> by Mark Pilgrim<br /> <a title="http://www.html5rocks.com/" href="http://www.html5rocks.com/">http://www.html5rocks.com/</a> by  Google</p>
<p>A nice HTML5 app: <a href="http://everytimezone.com/">http://everytimezone.com/</a></p>
<p>Clip seen here:<a href="http://tech.fortune.cnn.com/2010/12/03/html5-not-ready-for-primetime-but-getting-very-close/" target="_blank"> HTML5: not ready for primetime, but getting very close</a></p>
]]></content:encoded>
			<wfw:commentRss>http://disruptionmatters.com/2010/12/06/html5-the-future-of-the-web-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Zuckerberg: Social is THE Feature</title>
		<link>http://disruptionmatters.com/2010/11/29/mark-zuckerberg-social-is-the-feature/</link>
		<comments>http://disruptionmatters.com/2010/11/29/mark-zuckerberg-social-is-the-feature/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 13:20:38 +0000</pubDate>
		<dc:creator>Jose Miguel Cansado</dc:creator>
				<category><![CDATA[Disruption]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://disruptionmatters.com/?p=665</guid>
		<description><![CDATA[Mark Zuckerberg, CEO of Facebook, predicts that &#8220;social&#8221; will rethink industries such as TV, news, music and film. The clip is a bit long.This is my summary of his key points: Facebook started their photo product after big names like &#8230; <a href="http://disruptionmatters.com/2010/11/29/mark-zuckerberg-social-is-the-feature/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Czw-dtTP6oU?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/Czw-dtTP6oU?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Mark Zuckerberg, CEO of Facebook, predicts that &#8220;social&#8221; will rethink industries such as TV, news, music and film.</p>
<p>The clip is a bit long.This is my summary of his key points:</p>
<p>Facebook started their photo product after big names like Flickr were established. Facebook first photo-sharing service was very simple and lacked features like high resolution or sorting, that were available elsewhere. However, you upload a photo and all your friends get it. That is powerful and engaging.</p>
<p>Facebook realized that &#8221;<strong>the social feature was most important that all the other features put together</strong>.&#8221; [...] &#8221;Social rethinks the whole space.&#8221;</p>
<p>That is why Facebook makes the platform open for others to build on. Zynga, Playfish and Playdom are examples of gaming companies built entirely on Facebook. Surprisingly, Zynga&#8217;s market value is larger than EA&#8217;s!</p>
<p>In Zuckerberg&#8217;s words, &#8220;<strong>gaming is just the first vertical to tip</strong>&#8221; as it happened in many platforms before. Game apps on iPhone and iPads are the most popular. Even for the early PC, one of the things that got PCs to homes were games.</p>
<p>What are the next verticals to come? <strong>TV, music, news, movies</strong>. Zuckerberg predicts &#8220;In 5 years some of these verticals will be completely rethought and their business rebuilt.&#8221;</p>
<p>Zuckerberg did not mention Telecom, but hasn&#8217;t Facebook already changed the way we communicate? Will &#8220;social&#8221; transform telecoms even further?</p>
<p>Video <a href="http://www.businessinsider.com/mark-zuckerberg-and-an-army-of-insurgent-entreprenuers-just-declared-war-on-the-tv-music-news-and-movie-industries-2010-11" target="_blank">found via the Silicon Alley insider</a>.<em><br />
</em><em>It is a one hour clip. See minute 16:50 for the topic in this post.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://disruptionmatters.com/2010/11/29/mark-zuckerberg-social-is-the-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

