<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Disruption Matters &#187; Digital Lifestyle</title>
	<atom:link href="http://disruptionmatters.com/category/digital-lifestyle/feed/" rel="self" type="application/rss+xml" />
	<link>http://disruptionmatters.com</link>
	<description>The power of technology to change the World</description>
	<lastBuildDate>Thu, 05 Apr 2012 18:09:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Will Google Glasses Cross the Chasm?</title>
		<link>http://disruptionmatters.com/2012/04/05/will-google-glasses-cross-the-chasm/</link>
		<comments>http://disruptionmatters.com/2012/04/05/will-google-glasses-cross-the-chasm/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 18:06:53 +0000</pubDate>
		<dc:creator>Jose Miguel Cansado</dc:creator>
				<category><![CDATA[Digital Lifestyle]]></category>
		<category><![CDATA[Disruption]]></category>

		<guid isPermaLink="false">http://disruptionmatters.com/?p=790</guid>
		<description><![CDATA[Less than one day since Google released their Project Glass video, everyone is talking about it. The objective is met. People talk about augmented reality, immersive apps, wearable computing&#8230; People even make fun videos of it. Since Google wants to start &#8230; <a href="http://disruptionmatters.com/2012/04/05/will-google-glasses-cross-the-chasm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/t3TAOYXT840" frameborder="0" width="640" height="360"></iframe></p>
<p>Less than one day since Google released their <a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=9c6W4CCU9M4" target="_blank">Project Glass video</a>, everyone is talking about it. The objective is met. People talk about <a class="zem_slink" title="Augmented reality" href="http://en.wikipedia.org/wiki/Augmented_reality" rel="wikipedia" target="_blank">augmented reality</a>, immersive apps, <a class="zem_slink" title="Wearable computer" href="http://en.wikipedia.org/wiki/Wearable_computer" rel="wikipedia" target="_blank">wearable computing</a>&#8230; People even make fun videos of it.</p>
<p>Since Google wants to start a conversation, here are my views:</p>
<p>- <strong>Shades form-factor first</strong>. No matter how many photos of pretty models you show, even early adopters will hesitate to go out with that thing on their faces without disguise. One of the glasses killer apps is to &#8216;secretly&#8217; remind you the name of the person you just bumped into &#8212; but it has to be &#8216;secret&#8217;, you need the privacy of sunglasses! By the way,  you would mostly wear them while walking in the street, just as you do with shades.</p>
<p>- <strong>Spoken commands are a show-stopper</strong>. How many people do you see in the street talking to Siri? I can imagine people having a chat with Siri in the car, far less while walking. You need Thought and Eye control to go mainstream. Didn&#8217;t IBM say we are not that far from that?</p>
<p>- Only measured by the interest raised, Google, please pursue by all means! You will get there!! And you will get people to finally upload to G+!! (just kidding)</p>
<p>Once more, Google, you have captured our imagination, just as you did with <a href="http://www.youtube.com/watch?v=cdgQpa1pUUE" target="_blank">your self-driving car</a>. Awesome! Thanks for inspiring us into the future.</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=086f7076-f528-41ac-93ca-5aff0829589d" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://disruptionmatters.com/2012/04/05/will-google-glasses-cross-the-chasm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disruption: Technology or Business Model? Definitively, not Laws</title>
		<link>http://disruptionmatters.com/2011/01/28/disruption-technology-or-business-model-definitively-not-laws/</link>
		<comments>http://disruptionmatters.com/2011/01/28/disruption-technology-or-business-model-definitively-not-laws/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 17:10:41 +0000</pubDate>
		<dc:creator>Jose Miguel Cansado</dc:creator>
				<category><![CDATA[Digital Lifestyle]]></category>
		<category><![CDATA[Disruption]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[ebooks]]></category>

		<guid isPermaLink="false">http://disruptionmatters.com/?p=718</guid>
		<description><![CDATA[Kindle books have now overtaken paperback books as the most popular format on Amazon.com, according to the quarterly results just released. For every 100 paperback sold, Amazon sold 115 Kindle books For every 100 hardcover sold, Amazon sold 300 Kindle &#8230; <a href="http://disruptionmatters.com/2011/01/28/disruption-technology-or-business-model-definitively-not-laws/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://disruptionmatters.com/wp-content/uploads/2011/01/Kindle1.jpg"><img class="alignnone size-medium wp-image-720" title="Kindle1" src="http://disruptionmatters.com/wp-content/uploads/2011/01/Kindle1-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>Kindle books have now overtaken paperback books as the most popular format on Amazon.com, <a href="http://techcrunch.com/2011/01/27/amazons-jeff-bezos-we-had-our-first-10-billion-quarter/" target="_blank">according to the quarterly results just released</a>.</p>
<ul>
<li>For every 100 paperback sold, Amazon sold 115 Kindle books</li>
<li>For every 100 hardcover sold, Amazon sold 300 Kindle books</li>
<li>The Kindle store has over 810,000 ebooks</li>
<li>670,000 ebooks are priced at $9.99 or less</li>
</ul>
<p>In just 3 years, Amazon has taken the eBook from nothing to mainstream. Amazon has managed to take the book transition to digital without suffering the pain the music labels went through with mp3. How did they do it? First, with a great device, the iPod of the ebooks. Second, no fear to cannibalize their own business. Third, force publishers to accept the $9.99 price policy. Same recipe as the iTunes &#8221;take it or leave it&#8221; $0.99 a song.</p>
<p>Amazon and Apple set the example of companies taking advantage of technology to drive new business models that are changing industries. The Netflix $7.99 a month all-you-can-stream is another bold proposition for consumers, that is shaking the Pay-TV industry.</p>
<p>The right offer for digital content at the right price is not only changing industries in US. It is also driving piracy down. Meantime countries like France, UK and Spain struggle with nonsense laws that not only are useless against piracy, but that are also stopping the development of a legal digital content market.</p>
<p>Legislators in Europe should stop making laws to preserve the status quo. Else US companies will have total domination of digital media by the time old Europe reacts.</p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://disruptionmatters.com/2011/01/28/disruption-technology-or-business-model-definitively-not-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple and 1984</title>
		<link>http://disruptionmatters.com/2010/11/25/apple-and-1984/</link>
		<comments>http://disruptionmatters.com/2010/11/25/apple-and-1984/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 14:58:58 +0000</pubDate>
		<dc:creator>Jose Miguel Cansado</dc:creator>
				<category><![CDATA[Digital Lifestyle]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://disruptionmatters.com/?p=651</guid>
		<description><![CDATA[The chart posted under the title Android Phones Will Sell Well This Holiday Season might have been done to show that consumers still buy more computers than iPads and more smatphones (non-iPhone) than iPhones. But think twice&#8230; Are you saying &#8230; <a href="http://disruptionmatters.com/2010/11/25/apple-and-1984/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://disruptionmatters.com/wp-content/uploads/2010/11/chart-of-the-day-christmas-presents-nov-20101.jpg"><img class="alignnone size-full wp-image-653" title="chart-of-the-day-christmas-presents-nov-2010" src="http://disruptionmatters.com/wp-content/uploads/2010/11/chart-of-the-day-christmas-presents-nov-20101.jpg" alt="" width="607" height="456" /></a></p>
<p>The chart posted under the title <em><a href="http://www.businessinsider.com/chart-of-the-day-christmas-presents-for-teenagers-2010-11" target="_blank">Android Phones Will Sell Well This Holiday Season</a></em> might have been done to show that consumers still buy more computers than iPads and more smatphones (non-iPhone) than iPhones. But think twice&#8230;</p>
<p>Are you saying that 18% of people will buy an iPad vs 20% buying a computer? Almost as many iPads as computers! <a href="http://www.businessinsider.com/chart-of-the-day-apple-laptops-desktops-2010-11" target="_blank">many of which will be Macs</a>!!<br />
Are you saying that 13% will want an iPhone, vs 19% any other phone, when the iPhone is only available in one single carrier in US?<br />
Are we comparing the iPad to the total consumer computer industry (which includes a healthy portion for Apple)?<br />
Are we comparing a single phone model in one carrier to the rest of smartphones across all carriers?</p>
<p>How far are we from complete domination by Apple?<br />
How far are we from an Apple world, just <a href="http://www.youtube.com/watch?v=lSiQA6KKyJo" target="_blank">like 1984</a>, guided under our beloved master Steve Jobs?</p>
<p>I would not be surprised that in a few years kids start asking why we named a fruit after the name of the maker of the iPad.</p>
]]></content:encoded>
			<wfw:commentRss>http://disruptionmatters.com/2010/11/25/apple-and-1984/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Read] NYT: Apple Passes Microsoft as No. 1 in Tech</title>
		<link>http://disruptionmatters.com/2010/05/27/read-nyt-apple-passes-microsoft-as-no-1-in-tech/</link>
		<comments>http://disruptionmatters.com/2010/05/27/read-nyt-apple-passes-microsoft-as-no-1-in-tech/#comments</comments>
		<pubDate>Thu, 27 May 2010 02:41:21 +0000</pubDate>
		<dc:creator>Jose Miguel Cansado</dc:creator>
				<category><![CDATA[Digital Lifestyle]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://disruptionmatters.com/?p=580</guid>
		<description><![CDATA[The moment came when Apple surpassed Microsoft in Market Cap [*]. A few numbers: Market Cap: Microsoft at $219 billion &#8211; Apple at $222 billion (yesterday) Revenue: Microsoft at $58.4 billion &#8211; Apple at $42.9 billion Net income: Microsoft at &#8230; <a href="http://disruptionmatters.com/2010/05/27/read-nyt-apple-passes-microsoft-as-no-1-in-tech/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-581" title="Apple-vs-Microsoft" src="http://disruptionmatters.com/wp-content/uploads/2010/05/Apple-vs-Microsoft.png" alt="Apple-vs-Microsoft" width="260" height="260" /></p>
<p>The moment came when Apple surpassed Microsoft in Market Cap [<a href="http://disruptionmatters.com/2010/05/25/chart-apple-gets-close-to-microsoft-on-market-cap/">*</a>].</p>
<p>A few numbers:</p>
<p>Market Cap: Microsoft at $219 billion &#8211; Apple at $222 billion (yesterday)<br />
Revenue: Microsoft at $58.4 billion &#8211; Apple at $42.9 billion<br />
Net income: Microsoft at $14.6 billion &#8211; Apple at $5.7 billion<br />
Cash: Microsoft at $39.7 billion &#8211; Apple at $23.1 billion</p>
<p>Microsoft is still has bigger earnings, but Apple has the momentum. Apple still sells computers, but twice as much revenue is coming from hand-held devices and music. And smartphone sales are growing faster than PCs.</p>
<p>Worse for Microsoft, analyst perceived that “The battle has shifted from Microsoft against Apple to Apple against Google,” as said Tim Bajarin, a technology analyst following Apple.</p>
<p>Google has a market cap of $151 billion.</p>
<p>Read original NYT Article: <a href="http://www.nytimes.com/2010/05/27/technology/27apple.html" target="_blank">Apple Passes Microsoft as No. 1 in Tech</a></p>
]]></content:encoded>
			<wfw:commentRss>http://disruptionmatters.com/2010/05/27/read-nyt-apple-passes-microsoft-as-no-1-in-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A few days before personal computing changes forever</title>
		<link>http://disruptionmatters.com/2010/04/01/a-few-days-before-personal-computing-changes-forever/</link>
		<comments>http://disruptionmatters.com/2010/04/01/a-few-days-before-personal-computing-changes-forever/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 07:51:42 +0000</pubDate>
		<dc:creator>Jose Miguel Cansado</dc:creator>
				<category><![CDATA[Digital Lifestyle]]></category>
		<category><![CDATA[Disruption]]></category>
		<category><![CDATA[Most-read]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[revolution]]></category>

		<guid isPermaLink="false">http://disruptionmatters.com/?p=566</guid>
		<description><![CDATA[A few days before the iPad is out I am ready to make my bet. It  will be a revolution. The iPhone was a revolution for mobile handsets.  Nokia laughed at Apple when they launched a new phone in what &#8230; <a href="http://disruptionmatters.com/2010/04/01/a-few-days-before-personal-computing-changes-forever/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-567" title="iPad" src="http://disruptionmatters.com/wp-content/uploads/2010/04/iPad.jpg" alt="iPad" width="425" height="248" /></p>
<p>A few days before the iPad is out I am ready to make my bet. It  will be a revolution.</p>
<p>The iPhone was a revolution for mobile handsets.  Nokia laughed at Apple when they launched a new phone in what was a &#8220;mature&#8221; market. Now, no one doubts that Steve Jobs was actually right when he said  &#8221;Today Apple is going to reinvent the phone&#8221; in January 2007.</p>
<p><a href="http://www.nytimes.com/2010/04/01/technology/personaltech/01pogue.html?ref=technology" target="_blank">David Pogue&#8217;s review of the iPad</a> is worth reading. &#8220;It is basically  a gigantic iPod Touch&#8221;, it could not be described in less words.</p>
<p>I would take from his review the insight that the iPad is <strong>no substitute for a laptop for tasks to create</strong> content, like writing docs, presentations, coding software, not to mention any more sophisticated content like photo or video editing. But it IS a <strong>great device to consume content</strong>, like reading, web browsing, watching video or gaming. And for that purpose, the experience is even better than a laptop.</p>
<p>The lack of Adobe Flash is an issue, but  looking at the speed that video sites  and video platforms like Brightcove or Oolaya are preparing for the iPad, it might not be a show-stopper; specially if Hulu launches an iPad application as rumored.</p>
<p>If after reading Pogue&#8217;s review still in doubt, <a href="http://www.bbspot.com/News/2010/03/should-i-buy-an-ipad.html" target="_blank">BBspot.com offer a decision flow chart</a>. Not that I agree with it, but it&#8217;s funny&#8230;</p>
<p><img class="alignnone size-full wp-image-568" title="ipad-flowchart" src="http://disruptionmatters.com/wp-content/uploads/2010/04/ipad-flowchart.jpg" alt="ipad-flowchart" width="523" height="727" /></p>
<p>TechCrunch announces <a href="http://www.crunchgear.com/2010/03/31/first-ipad-reviews-hit-the-net/" target="_blank">more reviews hitting the net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://disruptionmatters.com/2010/04/01/a-few-days-before-personal-computing-changes-forever/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Finally, the iPad</title>
		<link>http://disruptionmatters.com/2010/01/28/finally-the-ipad/</link>
		<comments>http://disruptionmatters.com/2010/01/28/finally-the-ipad/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 09:25:09 +0000</pubDate>
		<dc:creator>Jose Miguel Cansado</dc:creator>
				<category><![CDATA[Digital Home]]></category>
		<category><![CDATA[Digital Lifestyle]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://disruptionmatters.com/?p=549</guid>
		<description><![CDATA[Finally it&#8217;s here. The much rumored Apple Tablet came to life as the iPad. The iPad is an iPhone &#8220;on steroids&#8221;. Same look, same great multitouch user interface, but a bigger screen make web browsing, reading ebooks, gaming or watching &#8230; <a href="http://disruptionmatters.com/2010/01/28/finally-the-ipad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object id="RTVEPlayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.rtve.es/swf/v2/RTVEPlayer.swf?assetID=679026_es_videos&amp;location=embed" /><param name="name" value="RTVEPlayer" /><param name="allowfullscreen" value="true" /><embed id="RTVEPlayer" type="application/x-shockwave-flash" width="425" height="300" src="http://www.rtve.es/swf/v2/RTVEPlayer.swf?assetID=679026_es_videos&amp;location=embed" name="RTVEPlayer" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Finally it&#8217;s here. The much rumored Apple Tablet came to life as the iPad.</p>
<p>The iPad is an iPhone &#8220;on steroids&#8221;. Same look, same great multitouch user interface, but a bigger screen make web browsing, reading ebooks, gaming or watching video so much better.</p>
<p>The price, starting at $499 is a great (good) surprise, and it aims at killing the revolution of 2008: the netbook.<br />
Amazon Kindle, is the other suspect under threat, with the only advantage of the e-ink &#8220;not-hurting-your-eyes&#8221; for heavy readers (as well as cheaper ebooks&#8230;)</p>
<p>The only missing thing ont he iPad: lack of flash will not let you enjoy Hulu and other online video. Else, it could have even been a great potable Set-top-&#8221;pad&#8221; (not quite set-top-box) to bring online video to the TV set, as a secondary use.</p>
<p>Now, let&#8217;s wait for what Google and partners will bring to counter-attack later this year&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://disruptionmatters.com/2010/01/28/finally-the-ipad/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>iPad: MultiScreen Beyond the Three Screens</title>
		<link>http://disruptionmatters.com/2009/09/29/ipad-multiscreen-beyond-the-three-screens/</link>
		<comments>http://disruptionmatters.com/2009/09/29/ipad-multiscreen-beyond-the-three-screens/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 16:12:53 +0000</pubDate>
		<dc:creator>Jose Miguel Cansado</dc:creator>
				<category><![CDATA[Digital Home]]></category>
		<category><![CDATA[Digital Lifestyle]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[multiscreen]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://disruptionmatters.com/?p=542</guid>
		<description><![CDATA[If the rumors about Apple&#8217;s upcoming &#8220;iPad&#8221; are true, prepare for the next revolution after the iPhone. Jeremy Horwitz says the iPad could have a 10.7&#8243; screen with an iPhone 3G-like design, runs iPhone OS, will come in two flavors &#8230; <a href="http://disruptionmatters.com/2009/09/29/ipad-multiscreen-beyond-the-three-screens/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-544" title="Apple_touchbook-543x362" src="http://disruptionmatters.com/wp-content/uploads/2009/09/Apple_touchbook-543x362.jpg" alt="Apple_touchbook-543x362" width="543" height="362" /></p>
<p>If the rumors about Apple&#8217;s upcoming &#8220;iPad&#8221; are true, prepare for the next revolution after the iPhone. <a href="http://www.ilounge.com/index.php/backstage/comments/ten-new-details-on-the-apple-tablet/" target="_blank">Jeremy Horwitz says</a> the iPad could have a 10.7&#8243; screen with an iPhone 3G-like design, runs iPhone OS, will come in two flavors with and without 3G, 720p resolution and with all media, gaming, eBook and web functionality of the iPhone.</p>
<p>As the rumor goes, Apple would announce it in January 2010 and ship in May-June.</p>
<p>Why would the iPad be revolutionary?</p>
<p>Ever heard about Multiscreen? So far the media industry talked about Multiscreen referring to &#8220;the Three Screens&#8221;: TV, PC and Mobile. Even Nielsen, the reference company for audience measurements, publishes its quarterly &#8221; Three Screens Report&#8221;, tracking media consumption on TV, PC and Mobile. The <a href="http://blog.nielsen.com/nielsenwire/online_mobile/three-screen-report-media-consumption-and-multi-tasking-continue-to-increase/" target="_blank">latest report coincidentally highlights the increase in ¨multitasking¨</a>, that is, web browsing while watching TV (57% of consumers does it at least once a month).</p>
<p>An iPad would be a device ideal for &#8220;multitasking&#8221;, where the multiscreen concept shifts to multiple screens at the same time, enriching how media in consumed. Expect some apps to turn the iPad into a Multimedia Remote Control, where you can navigate through the Program Guide (EPG) and choose what to see. Zapping could be done on the iPad, previewing the channels without annoying all the family changing channels on the main TV. Broadcast of live Sports events are also ideal to have the iPad as a secondary screen to access stats, classification, players profile, replays  or multiple view angles, with simple finger controls. Not too mention interactive TV applications, with much richer interaction on a tablet than on any current form of remote controls.</p>
<p>The iPad is also an ideal portable screen for video, for web browsing, for home automation remote control and as the eBook reader that Amazon must be scared about.</p>
<p><em>More on the iPad:</em><br />
<a href="http://radar.oreilly.com/2009/09/rebooting-the-book-one-apple-i.html" target="_blank"> Rebooting the Book (One Apple iPad Tablet at a Time) &#8211; O&#8217;Reilly Radar</a><br />
<a href="http://www.crunchgear.com/2009/09/29/ipad-rumors-abound-apple-to-announce-on-january-19-shipping-in-may/" target="_blank"> IPad Rumors Abound! Apple To Announce On January 19! Device Shipping In May! &#8211; TechCrunch</a><br />
<a href="http://www.crunchgear.com/2009/09/26/the-coming-tablet-wars/" target="_blank"> The coming tablet wars &#8211; TechCrunch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://disruptionmatters.com/2009/09/29/ipad-multiscreen-beyond-the-three-screens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back from holiday&#8230; and to the Moon</title>
		<link>http://disruptionmatters.com/2009/07/31/back-from-holiday-and-to-the-moon/</link>
		<comments>http://disruptionmatters.com/2009/07/31/back-from-holiday-and-to-the-moon/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 17:35:22 +0000</pubDate>
		<dc:creator>Jose Miguel Cansado</dc:creator>
				<category><![CDATA[Digital Lifestyle]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Moon]]></category>

		<guid isPermaLink="false">http://disruptionmatters.com/?p=517</guid>
		<description><![CDATA[It has been almost a month of holidays in Spain with my family. It has been the month where Google has announced its Chrome OS, attacking Microsoft where it really hurts, on its Windows licenses. Microsoft success with its new &#8230; <a href="http://disruptionmatters.com/2009/07/31/back-from-holiday-and-to-the-moon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-518" title="kindle-beach" src="http://disruptionmatters.com/wp-content/uploads/2009/07/kindle-beach.jpg" alt="kindle-beach" width="95" height="123" /></p>
<p>It has been almost a month of holidays in Spain with my family. It has been the month where <a href="http://googleblog.blogspot.com/2009/07/introducing-google-chrome-os.html" target="_blank">Google has announced its Chrome OS</a>, attacking Microsoft where it really hurts, on its Windows licenses. Microsoft success with its new search engine, <a href="http://www.bing.com/" target="_blank">Bing</a>, reinforced with the <a href="http://www.techcrunch.com/2009/07/29/yahoo-got-binged/" target="_blank">Yahoo deal</a>, has finally triggered Google to strike with a move that could take Linux mainstream into the desktop at last, as <a href="http://disruptionmatters.com/2008/02/04/the-best-defense-is-attack-goobuntu/" target="_blank">we dreamed</a> and <a href="http://tech-talk.biz/2007/12/27/will-it-be-google-the-one-bringing-linux-to-the-desktop/" target="_blank">begged before</a>.</p>
<p>Although rather than desktop , we should say laptop&#8230; How much more life do you think desktops have before being totally displaced by laptops? True, that desktops might evolve into Media Centers or PC2TVs in the living-room, but today&#8217;s families  start to have one laptop per family member rather than one desktop per family.</p>
<p>This summer break was the first time we were travelling with two laptops, one for me and one for my wife. And it is also the first time that mobile operators (Telefonica, Vodafone, Orange and Yoigo) all offered wireless broadband with a HSDPA USD-modem on a prepaid basis, targeting the large number of tourists that visit Spain in summer.</p>
<p>This was also the first holidays that I did not carry any book, I mean, any paper book. With the Kindle fully loaded with eBooks I also avoided the tough decisions of what book to take on the plane, or which one to the beach; I always had all of them with me.</p>
<p>I love the Kindle experience when reading books, but surprisingly I found the eBook readers for the iPhone (eReader or Stanza) very convenient when you are really on the go. In fact, I ended up taking only the iPhone to the beach and not the Kindle. Another great use case for the iPhone eBook readers is to read in bed when your wife is sleeping and you do not want to disturb her with the lamp lights on, or with the Kindle &#8220;next page&#8221; button  clicks. The iPhone is totally silent to turn pages, and with the background color in the reader turned to black, the back-light will not bother your sleeping partner either.</p>
<p>This was also the summer of the 40th anniversary of the first man on the Moon, and I have really enjoyed the way Google celebrated it, making the <a href="http://googleblog.blogspot.com/2009/07/explore-moon-in-google-earth.html" target="_blank">Moon available on Google Earth</a>. Absolutely stunning. If you have not tried yet, go for it and take your own tour to the Moon (see more on the clip below).</p>
<p><object width="560" height="340" data="http://www.youtube.com/v/zHJ77RsnFXI&amp;hl=es&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/zHJ77RsnFXI&amp;hl=es&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://disruptionmatters.com/2009/07/31/back-from-holiday-and-to-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Beware, CrunchPad is Coming</title>
		<link>http://disruptionmatters.com/2009/06/04/apple-beware-crunchpad-is-coming/</link>
		<comments>http://disruptionmatters.com/2009/06/04/apple-beware-crunchpad-is-coming/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 17:03:24 +0000</pubDate>
		<dc:creator>Jose Miguel Cansado</dc:creator>
				<category><![CDATA[Digital Lifestyle]]></category>

		<guid isPermaLink="false">http://disruptionmatters.com/?p=511</guid>
		<description><![CDATA[Apple tablet has been much anticipated and rumored, but Mike Arrington and TechCrunch are creating something quite cool! Read more. An these kind of new devices will have some impact in the way web apps are developed, with emphasis in multitouch &#8230; <a href="http://disruptionmatters.com/2009/06/04/apple-beware-crunchpad-is-coming/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-512" title="crunchpad" src="http://disruptionmatters.com/wp-content/uploads/2009/06/crunchpad.jpg" alt="crunchpad" width="630" height="368" /></p>
<p>Apple tablet has been much <a href="http://www.zdnetasia.com/news/hardware/0,39042972,62054347,00.htm?scid=rss_z_nw" target="_blank">anticipated and rumored</a>, but Mike Arrington and TechCrunch are creating something quite cool! <a href="http://www.techcrunch.com/2009/06/03/crunchpad-the-launch-prototype/" target="_blank">Read more</a>.</p>
<p>An these kind of new devices will have some impact in the <a href="http://www.readwriteweb.com/archives/ready_for_a_multi-touch_web.php" target="_blank">way web apps are developed, with emphasis in multitouch features</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://disruptionmatters.com/2009/06/04/apple-beware-crunchpad-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Love Music, but I Hate CDs</title>
		<link>http://disruptionmatters.com/2009/05/05/i-love-music-but-i-hate-cds/</link>
		<comments>http://disruptionmatters.com/2009/05/05/i-love-music-but-i-hate-cds/#comments</comments>
		<pubDate>Tue, 05 May 2009 16:24:07 +0000</pubDate>
		<dc:creator>Jose Miguel Cansado</dc:creator>
				<category><![CDATA[Digital Lifestyle]]></category>
		<category><![CDATA[Disruption]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[music downloads]]></category>
		<category><![CDATA[music industry]]></category>

		<guid isPermaLink="false">http://disruptionmatters.com/?p=490</guid>
